Raatojuoksu XLIV Sipoossa 5.11.2022
H20KM Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | Tulos |
1. | Heinaro Einari | 1. | 4:39 | 1. | 9:08 | 1. | 13:01 | 1. | 14:56 | 1. | 18:04 | 1. | 20:17 | 1. | 24:58 | 1. | 30:36 | 1. | 32:48 | 1. | 41:05 | 1. | 43:32 | 2. | 44:53 | 1. | 52:52 | 1. | 54:46 | 1. | 57:37 | 1. | 59:15 | 1. | 1:00:53 | 1. | 1:11:02 | 1. | 1:17:45 | 1. | 1:24:32 | 1. | 1:28:53 | 1. | 1:36:04 | 1. | 1:44:18 | 1. | 1:47:56 | 1. | 1:50:06 | 1:50:25 |
2. | Heiska Samu | 3. | 4:45 | 3. | 9:12 | 3. | 13:09 | 3. | 15:04 | 2. | 18:13 | 2. | 20:23 | 2. | 25:03 | 2. | 30:40 | 2. | 32:55 | 2. | 41:11 | 2. | 43:40 | 1. | 44:50 | 2. | 52:56 | 2. | 54:53 | 2. | 57:44 | 2. | 59:22 | 2. | 1:00:55 | 2. | 1:11:13 | 2. | 1:17:48 | 2. | 1:24:39 | 2. | 1:29:01 | 2. | 1:37:11 | 2. | 1:45:41 | 2. | 1:49:40 | 2. | 1:51:55 | 1:52:16 |
3. | Hjulgren Markus | 4. | 4:47 | 4. | 9:14 | 4. | 13:11 | 4. | 15:07 | 4. | 18:24 | 3. | 20:40 | 4. | 26:01 | 11. | 34:53 | 6. | 36:54 | 4. | 46:02 | 4. | 48:57 | 4. | 50:08 | 5. | 59:02 | 5. | 1:00:59 | 3. | 1:04:04 | 3. | 1:05:43 | 3. | 1:07:17 | 3. | 1:19:19 | 4. | 1:26:58 | 3. | 1:34:03 | 3. | 1:39:07 | 4. | 1:47:26 | 3. | 1:56:42 | 3. | 2:00:40 | 3. | 2:02:54 | 2:03:13 |
4. | Pihl Peeter | 15. | 5:23 | 12. | 10:17 | 12. | 14:35 | 11. | 16:40 | 11. | 20:13 | 11. | 22:55 | 11. | 28:03 | 5. | 34:34 | 8. | 36:57 | 5. | 46:08 | 5. | 49:07 | 5. | 50:17 | 6. | 59:04 | 8. | 1:01:05 | 6. | 1:04:11 | 6. | 1:05:52 | 6. | 1:07:25 | 4. | 1:19:25 | 6. | 1:27:03 | 5. | 1:34:18 | 5. | 1:39:17 | 6. | 1:47:34 | 5. | 1:56:49 | 4. | 2:00:58 | 4. | 2:03:16 | 2:03:35 |
5. | Sild Timo | 16. | 5:24 | 5. | 9:55 | 5. | 13:57 | 5. | 16:13 | 6. | 19:54 | 6. | 22:25 | 6. | 27:37 | 3. | 34:12 | 3. | 36:43 | 3. | 45:52 | 3. | 48:52 | 3. | 50:06 | 4. | 58:44 | 3. | 1:00:52 | 5. | 1:04:08 | 4. | 1:05:45 | 4. | 1:07:19 | 5. | 1:19:31 | 5. | 1:27:01 | 4. | 1:34:05 | 4. | 1:39:10 | 3. | 1:47:24 | 4. | 1:56:45 | 5. | 2:00:59 | 5. | 2:03:29 | 2:03:52 |
6. | Virta Jani | 5. | 4:55 | 8. | 10:00 | 7. | 14:02 | 6. | 16:15 | 5. | 19:50 | 5. | 22:24 | 7. | 27:38 | 10. | 34:42 | 9. | 36:58 | 9. | 46:23 | 8. | 49:13 | 9. | 50:25 | 9. | 59:09 | 9. | 1:01:10 | 9. | 1:04:17 | 9. | 1:05:57 | 8. | 1:07:28 | 7. | 1:19:41 | 9. | 1:27:12 | 6. | 1:34:20 | 6. | 1:39:19 | 5. | 1:47:28 | 6. | 1:56:58 | 6. | 2:01:20 | 6. | 2:03:53 | 2:04:16 |
7. | Soini Jussi | 7. | 5:01 | 9. | 10:02 | 6. | 14:00 | 7. | 16:19 | 8. | 20:00 | 9. | 22:32 | 9. | 27:42 | 6. | 34:36 | 7. | 36:56 | 8. | 46:17 | 8. | 49:13 | 8. | 50:24 | 8. | 59:07 | 6. | 1:01:02 | 8. | 1:04:14 | 8. | 1:05:56 | 7. | 1:07:27 | 8. | 1:19:42 | 8. | 1:27:10 | 8. | 1:34:30 | 8. | 1:39:33 | 8. | 1:48:10 | 7. | 1:57:59 | 7. | 2:02:31 | 7. | 2:04:58 | 2:05:16 |
7. | Tani Jukka | 9. | 5:03 | 6. | 9:59 | 8. | 14:03 | 8. | 16:23 | 7. | 19:57 | 7. | 22:29 | 8. | 27:40 | 9. | 34:40 | 10. | 37:00 | 6. | 46:15 | 7. | 49:10 | 7. | 50:22 | 7. | 59:05 | 7. | 1:01:03 | 7. | 1:04:12 | 7. | 1:05:54 | 9. | 1:07:29 | 9. | 1:19:44 | 7. | 1:27:08 | 7. | 1:34:27 | 7. | 1:39:30 | 7. | 1:48:05 | 8. | 1:58:01 | 8. | 2:02:33 | | - | 2:05:16 |
9. | Vaher Sander | | - | | - | | - | | - | | - | | - | | - | | - | | - | 57. | 2:25:10 | 57. | 2:28:02 | 56. | 2:29:16 | 56. | 2:37:48 | 56. | 2:39:51 | 56. | 2:43:07 | 56. | 2:44:46 | 56. | 2:46:20 | 54. | 2:58:35 | 55. | 3:06:15 | 52. | 3:13:42 | 52. | 3:19:21 | | - | | - | | - | | - | 2:06:32 |
10. | Westerlund Juho | 8. | 5:02 | 14. | 10:28 | 11. | 14:26 | 12. | 16:43 | 9. | 20:06 | 8. | 22:30 | 5. | 27:35 | 8. | 34:39 | 5. | 36:48 | 6. | 46:15 | 6. | 49:09 | 6. | 50:21 | 3. | 58:42 | 4. | 1:00:55 | 4. | 1:04:05 | 5. | 1:05:51 | 5. | 1:07:21 | 6. | 1:19:35 | 3. | 1:26:56 | 9. | 1:34:53 | 9. | 1:40:19 | 9. | 1:49:41 | 9. | 1:59:38 | 9. | 2:03:54 | 8. | 2:06:17 | 2:06:37 |
11. | Kujala Rainer | 12. | 5:16 | 13. | 10:23 | 14. | 15:05 | 14. | 17:35 | 14. | 21:26 | 13. | 23:54 | 13. | 29:15 | 15. | 37:32 | 15. | 40:06 | 14. | 50:59 | 14. | 54:02 | 14. | 55:24 | 10. | 1:04:19 | 14. | 1:06:33 | 14. | 1:09:56 | 14. | 1:11:41 | 12. | 1:13:17 | 12. | 1:26:23 | 10. | 1:33:57 | 10. | 1:41:46 | 10. | 1:47:14 | 10. | 1:56:31 | 10. | 2:06:28 | 10. | 2:11:03 | 9. | 2:13:33 | 2:13:53 |
12. | Tulonen Benjamin | 14. | 5:22 | 15. | 10:40 | 16. | 15:24 | 16. | 17:48 | 16. | 21:32 | 15. | 24:03 | 15. | 29:34 | 14. | 36:58 | 14. | 39:28 | 12. | 49:56 | 12. | 53:02 | 12. | 54:32 | 13. | 1:04:27 | 11. | 1:06:28 | 11. | 1:09:45 | 11. | 1:11:31 | 11. | 1:13:15 | 11. | 1:26:15 | 13. | 1:34:45 | 12. | 1:42:40 | 12. | 1:48:22 | 12. | 1:57:30 | 12. | 2:07:51 | 12. | 2:12:45 | 11. | 2:15:30 | 2:15:51 |
12. | Suominen Eemeli | 13. | 5:19 | 16. | 10:49 | 15. | 15:18 | 15. | 17:44 | 15. | 21:31 | 14. | 23:59 | 14. | 29:31 | 13. | 36:52 | 13. | 39:25 | 11. | 49:52 | 11. | 52:59 | 11. | 54:27 | 11. | 1:04:21 | 10. | 1:06:24 | 10. | 1:09:41 | 10. | 1:11:29 | 10. | 1:13:13 | 10. | 1:26:13 | 12. | 1:34:43 | 11. | 1:42:36 | 11. | 1:48:16 | 11. | 1:57:26 | 11. | 2:07:46 | 11. | 2:12:41 | 10. | 2:15:29 | 2:15:51 |
14. | Rissanen Jaakko | 10. | 5:07 | 11. | 10:08 | 10. | 14:13 | 10. | 16:33 | 10. | 20:08 | 10. | 22:40 | 10. | 27:48 | 6. | 34:36 | 11. | 37:05 | 10. | 47:38 | 10. | 50:56 | 10. | 52:37 | 14. | 1:04:28 | 13. | 1:06:30 | 13. | 1:09:51 | 13. | 1:11:38 | 13. | 1:13:21 | 13. | 1:26:26 | 11. | 1:34:26 | 13. | 1:42:52 | 13. | 1:49:27 | 13. | 1:59:14 | 13. | 2:10:38 | 13. | 2:15:42 | 12. | 2:18:31 | 2:18:55 |
15. | Ahola Joonas | 37. | 7:37 | 27. | 13:35 | 27. | 18:31 | 27. | 20:57 | 27. | 25:01 | 26. | 27:41 | 22. | 33:24 | 19. | 40:03 | 17. | 42:57 | 19. | 53:54 | 18. | 57:10 | 21. | 58:45 | 18. | 1:08:33 | 18. | 1:10:42 | 18. | 1:14:07 | 19. | 1:16:15 | 20. | 1:18:22 | 17. | 1:31:45 | 15. | 1:40:02 | 15. | 1:48:18 | 15. | 1:54:18 | 14. | 2:03:44 | 15. | 2:13:56 | 14. | 2:18:10 | 13. | 2:20:39 | 2:21:01 |
16. | Kuutti Veli-Pekka | 23. | 6:20 | 33. | 13:53 | 25. | 18:26 | 24. | 20:43 | 24. | 24:37 | 23. | 27:29 | 21. | 33:20 | 18. | 39:58 | 22. | 43:19 | 16. | 53:48 | 16. | 56:52 | 16. | 58:09 | 16. | 1:07:48 | 16. | 1:10:06 | 16. | 1:13:42 | 16. | 1:15:34 | 16. | 1:17:47 | 16. | 1:31:42 | 17. | 1:40:19 | 16. | 1:48:19 | 14. | 1:54:14 | 14. | 2:03:44 | 14. | 2:13:53 | 15. | 2:18:21 | 14. | 2:20:57 | 2:21:19 |
17. | Fjällström Tuomas | 27. | 6:25 | 24. | 12:28 | 23. | 17:22 | 23. | 20:03 | 22. | 24:12 | 21. | 27:04 | 18. | 33:08 | 17. | 39:48 | 18. | 42:58 | 18. | 53:53 | 19. | 57:13 | 18. | 58:32 | 21. | 1:08:46 | 20. | 1:11:02 | 19. | 1:14:09 | 18. | 1:16:13 | 19. | 1:18:20 | 18. | 1:32:00 | 18. | 1:40:32 | 18. | 1:49:08 | 18. | 1:55:06 | 16. | 2:04:30 | 16. | 2:15:26 | 16. | 2:20:05 | 15. | 2:22:43 | 2:23:03 |
18. | Hakuli Tommi | 11. | 5:14 | 10. | 10:06 | 13. | 14:39 | 13. | 17:15 | 13. | 21:21 | 16. | 24:06 | 16. | 30:54 | 16. | 38:18 | 16. | 41:10 | 15. | 53:47 | 15. | 56:51 | 15. | 58:08 | 15. | 1:07:47 | 15. | 1:10:04 | 15. | 1:13:40 | 15. | 1:15:33 | 15. | 1:17:46 | 15. | 1:31:41 | 16. | 1:40:18 | 17. | 1:48:48 | 17. | 1:55:00 | 17. | 2:04:52 | 17. | 2:16:40 | 17. | 2:22:18 | 16. | 2:25:29 | 2:25:55 |
19. | Lintula Veikka | 6. | 5:00 | 6. | 9:59 | 9. | 14:11 | 9. | 16:31 | 12. | 20:17 | 12. | 22:59 | 12. | 28:21 | 12. | 35:10 | 12. | 38:11 | 13. | 50:24 | 13. | 53:53 | 13. | 55:11 | 12. | 1:04:23 | 12. | 1:06:29 | 12. | 1:09:50 | 12. | 1:11:35 | 14. | 1:13:24 | 14. | 1:28:17 | 14. | 1:37:30 | 14. | 1:47:36 | 16. | 1:54:23 | 18. | 2:05:42 | 18. | 2:19:50 | 18. | 2:26:01 | 17. | 2:29:18 | 2:29:37 |
20. | Kokkinen Kari | 24. | 6:21 | 21. | 11:50 | 18. | 16:45 | 17. | 19:28 | 19. | 23:44 | 17. | 26:35 | 23. | 33:27 | 22. | 40:23 | 19. | 43:04 | 20. | 53:56 | 20. | 57:15 | 19. | 58:37 | 19. | 1:08:40 | 19. | 1:11:01 | 20. | 1:14:20 | 20. | 1:16:21 | 18. | 1:18:19 | 21. | 1:32:25 | 21. | 1:41:36 | 19. | 1:50:47 | 19. | 1:57:26 | 19. | 2:09:21 | 19. | 2:22:10 | 19. | 2:27:55 | 18. | 2:30:42 | 2:31:05 |
21. | Kirssi Antti | 45. | 8:10 | 43. | 15:39 | 34. | 21:06 | 34. | 23:31 | 31. | 27:20 | 28. | 30:04 | 27. | 36:17 | 27. | 43:15 | 27. | 45:59 | 25. | 57:36 | 25. | 1:01:28 | 25. | 1:02:48 | 24. | 1:13:51 | 24. | 1:16:57 | 24. | 1:21:27 | 24. | 1:24:10 | 24. | 1:25:50 | 24. | 1:40:34 | 24. | 1:48:46 | 24. | 1:58:33 | 23. | 2:04:30 | 22. | 2:14:45 | 21. | 2:25:29 | 20. | 2:30:12 | 19. | 2:32:49 | 2:33:12 |
22. | Lavonen Tommi | | - | | - | 51. | 28:42 | 51. | 31:12 | 51. | 34:55 | 51. | 37:40 | 46. | 43:49 | 41. | 50:49 | 40. | 53:39 | 32. | 1:05:11 | 32. | 1:09:03 | 32. | 1:10:24 | 31. | 1:21:30 | 31. | 1:24:37 | 31. | 1:29:07 | 31. | 1:31:49 | 30. | 1:33:29 | 29. | 1:48:14 | 28. | 1:56:26 | 28. | 2:06:14 | 26. | 2:12:09 | 25. | 2:22:36 | 25. | 2:33:09 | 23. | 2:38:05 | 22. | 2:41:02 | 2:33:48 |
23. | Maisala Tuomas | 19. | 5:43 | 17. | 11:33 | 19. | 16:48 | 19. | 19:35 | 17. | 23:41 | 18. | 26:37 | 17. | 33:05 | 21. | 40:21 | 21. | 43:10 | 21. | 54:09 | 21. | 57:20 | 20. | 58:40 | 20. | 1:08:42 | 21. | 1:11:16 | 21. | 1:14:39 | 21. | 1:16:32 | 21. | 1:18:36 | 20. | 1:32:20 | 20. | 1:41:19 | 20. | 1:51:54 | 20. | 1:59:01 | 20. | 2:11:52 | 20. | 2:24:47 | 21. | 2:30:23 | 20. | 2:33:27 | 2:33:54 |
24. | Kleemola Lauri | 33. | 6:36 | 32. | 13:46 | 24. | 18:24 | 24. | 20:43 | 24. | 24:37 | 24. | 27:33 | 26. | 34:13 | 24. | 41:13 | 24. | 43:56 | 23. | 55:17 | 23. | 58:56 | 23. | 1:00:30 | 23. | 1:10:55 | 23. | 1:13:21 | 22. | 1:17:07 | 22. | 1:19:06 | 22. | 1:21:15 | 22. | 1:36:50 | 22. | 1:46:45 | 22. | 1:56:54 | 22. | 2:04:20 | 23. | 2:15:38 | 22. | 2:28:12 | 22. | 2:33:47 | 21. | 2:36:54 | 2:37:23 |
25. | Salonen Mikko | 21. | 6:14 | 23. | 12:19 | 21. | 17:09 | 22. | 19:52 | 23. | 24:14 | 22. | 27:12 | 19. | 33:11 | 20. | 40:13 | 20. | 43:08 | 22. | 54:11 | 22. | 57:28 | 22. | 58:52 | 22. | 1:10:09 | 22. | 1:12:55 | 23. | 1:17:11 | 23. | 1:19:29 | 23. | 1:21:27 | 23. | 1:37:48 | 23. | 1:47:58 | 23. | 1:58:22 | 24. | 2:05:28 | 24. | 2:17:47 | 23. | 2:32:05 | 24. | 2:38:13 | 23. | 2:41:40 | 2:42:09 |
26. | Höysniemi Matti | 22. | 6:15 | 31. | 13:45 | 26. | 18:28 | 26. | 20:47 | 26. | 24:45 | 25. | 27:37 | 25. | 33:48 | 23. | 40:39 | 23. | 43:26 | 17. | 53:51 | 17. | 57:00 | 17. | 58:16 | 17. | 1:08:01 | 17. | 1:10:17 | 17. | 1:13:54 | 17. | 1:15:43 | 17. | 1:17:54 | 19. | 1:32:04 | 19. | 1:40:37 | 21. | 1:52:08 | 21. | 1:59:58 | 21. | 2:13:02 | 24. | 2:32:22 | 25. | 2:38:57 | 24. | 2:42:30 | 2:42:59 |
27. | Carlsson Oliver | 17. | 5:29 | 18. | 11:35 | 17. | 16:43 | 17. | 19:28 | 17. | 23:41 | 19. | 26:41 | 24. | 33:33 | 26. | 42:05 | 26. | 45:15 | 24. | 57:27 | 24. | 1:01:03 | 24. | 1:02:40 | 25. | 1:14:50 | 28. | 1:20:26 | 27. | 1:24:23 | 27. | 1:26:41 | 27. | 1:28:42 | 27. | 1:46:06 | 27. | 1:55:31 | 26. | 2:05:12 | 25. | 2:12:05 | 26. | 2:22:55 | 26. | 2:35:33 | 26. | 2:40:59 | 25. | 2:43:46 | 2:44:04 |
28. | Järvenpää Juha | 49. | 9:35 | 44. | 15:50 | 35. | 21:24 | 35. | 24:12 | 35. | 28:39 | 33. | 31:43 | 31. | 38:15 | 31. | 45:39 | 29. | 48:20 | 26. | 59:44 | 27. | 1:03:46 | 26. | 1:05:21 | 27. | 1:16:27 | 25. | 1:18:53 | 25. | 1:23:16 | 25. | 1:25:45 | 26. | 1:28:07 | 25. | 1:44:13 | 25. | 1:54:45 | 25. | 2:05:11 | 27. | 2:12:40 | 27. | 2:23:53 | 27. | 2:37:08 | 27. | 2:43:03 | 26. | 2:46:38 | 2:47:07 |
29. | Wickholm Roy | 25. | 6:22 | 22. | 11:58 | 22. | 17:11 | 21. | 19:50 | 21. | 23:59 | 34. | 32:33 | 34. | 39:06 | 34. | 48:17 | 32. | 51:02 | 30. | 1:03:15 | 30. | 1:07:39 | 30. | 1:09:07 | 29. | 1:20:21 | 29. | 1:22:57 | 29. | 1:27:38 | 29. | 1:30:01 | 29. | 1:32:30 | 30. | 1:50:17 | 30. | 2:00:24 | 29. | 2:09:43 | 30. | 2:16:31 | 29. | 2:27:26 | 28. | 2:39:26 | 28. | 2:44:40 | 27. | 2:47:14 | 2:47:35 |
30. | Auvinen Jukka | 18. | 5:37 | 18. | 11:35 | 20. | 16:50 | 20. | 19:39 | 20. | 23:57 | 20. | 26:45 | 20. | 33:17 | 25. | 41:34 | 25. | 44:44 | 27. | 59:47 | 26. | 1:03:27 | 27. | 1:05:22 | 26. | 1:16:15 | 26. | 1:18:54 | 26. | 1:23:23 | 26. | 1:25:59 | 25. | 1:28:04 | 26. | 1:44:30 | 26. | 1:55:08 | 27. | 2:05:34 | 28. | 2:13:11 | 28. | 2:27:01 | 30. | 2:40:24 | 30. | 2:45:39 | 28. | 2:48:24 | 2:48:47 |
31. | Kärkkäinen Risto | 52. | 10:15 | 45. | 15:54 | 33. | 20:59 | 33. | 23:30 | 33. | 27:54 | 31. | 30:47 | 28. | 37:32 | 28. | 45:22 | 28. | 48:12 | 28. | 1:00:35 | 28. | 1:04:00 | 28. | 1:05:42 | 28. | 1:18:01 | 27. | 1:20:23 | 28. | 1:24:24 | 28. | 1:26:56 | 28. | 1:29:27 | 28. | 1:48:03 | 29. | 1:58:01 | 30. | 2:09:46 | 29. | 2:16:26 | 30. | 2:27:59 | 29. | 2:40:18 | 29. | 2:45:35 | 29. | 2:48:31 | 2:48:55 |
32. | Sauso Riku | 48. | 9:26 | 46. | 15:58 | 40. | 21:59 | 36. | 24:44 | 36. | 29:05 | 35. | 32:47 | 35. | 39:25 | 33. | 47:48 | 33. | 51:41 | 33. | 1:05:22 | 34. | 1:09:27 | 34. | 1:11:07 | 33. | 1:23:24 | 33. | 1:25:57 | 36. | 1:30:23 | 36. | 1:33:04 | 34. | 1:35:00 | 31. | 1:51:11 | 31. | 2:00:31 | 31. | 2:11:47 | 36. | 2:21:07 | 31. | 2:32:01 | 31. | 2:43:46 | 31. | 2:48:52 | 30. | 2:51:33 | 2:51:55 |
33. | Liukkonen Eetu | 31. | 6:31 | 48. | 16:23 | 44. | 22:39 | 44. | 25:55 | 42. | 30:31 | 40. | 33:57 | 38. | 40:42 | 40. | 49:32 | 38. | 52:38 | 36. | 1:06:07 | 36. | 1:09:48 | 36. | 1:11:21 | 35. | 1:23:37 | 35. | 1:26:17 | 34. | 1:30:19 | 33. | 1:32:59 | 38. | 1:35:10 | 32. | 1:52:17 | 33. | 2:03:44 | 33. | 2:13:40 | 35. | 2:21:05 | 33. | 2:33:02 | 32. | 2:45:57 | 32. | 2:51:14 | 31. | 2:54:01 | 2:54:23 |
34. | Teuri Tuomas | 30. | 6:30 | 30. | 13:44 | 31. | 20:29 | 31. | 23:11 | 32. | 27:53 | 32. | 31:13 | 33. | 38:57 | 35. | 48:54 | 34. | 52:09 | 35. | 1:05:51 | 35. | 1:09:36 | 35. | 1:11:19 | 38. | 1:24:13 | 38. | 1:26:43 | 38. | 1:30:34 | 35. | 1:33:02 | 35. | 1:35:03 | 35. | 1:52:35 | 32. | 2:03:36 | 32. | 2:13:35 | 31. | 2:20:48 | 34. | 2:33:09 | 33. | 2:46:01 | 33. | 2:51:28 | 32. | 2:54:29 | 2:54:53 |
35. | Sarilampi Pasi | 35. | 7:08 | 50. | 16:46 | 43. | 22:36 | 43. | 25:44 | 41. | 30:23 | 42. | 34:07 | 40. | 41:06 | 39. | 49:26 | 37. | 52:34 | 34. | 1:05:43 | 33. | 1:09:25 | 33. | 1:11:05 | 32. | 1:23:20 | 32. | 1:25:55 | 32. | 1:30:14 | 32. | 1:32:53 | 32. | 1:34:54 | 38. | 1:53:12 | 38. | 2:04:22 | 36. | 2:14:11 | 32. | 2:20:56 | 32. | 2:32:45 | 34. | 2:46:28 | 34. | 2:52:28 | 33. | 2:55:37 | 2:56:05 |
36. | Liukkonen Leevi | 32. | 6:32 | 49. | 16:25 | 45. | 22:40 | 44. | 25:55 | 42. | 30:31 | 41. | 34:05 | 39. | 40:45 | 38. | 49:23 | 39. | 52:39 | 37. | 1:06:09 | 37. | 1:09:51 | 37. | 1:11:24 | 34. | 1:23:34 | 34. | 1:26:12 | 33. | 1:30:17 | 34. | 1:33:00 | 37. | 1:35:07 | 33. | 1:52:21 | 35. | 2:03:52 | 34. | 2:13:42 | 34. | 2:21:04 | 36. | 2:33:27 | 35. | 2:46:37 | 35. | 2:52:45 | 34. | 2:56:02 | 2:56:28 |
37. | Turkia Antti | 20. | 5:50 | 20. | 11:41 | 32. | 20:37 | 32. | 23:29 | 34. | 27:57 | 37. | 33:23 | 44. | 43:00 | 44. | 51:42 | 41. | 54:32 | 40. | 1:06:20 | 40. | 1:10:06 | 40. | 1:11:54 | 36. | 1:23:50 | 36. | 1:26:19 | 37. | 1:30:25 | 38. | 1:33:08 | 33. | 1:34:57 | 34. | 1:52:33 | 36. | 2:03:59 | 35. | 2:13:45 | 33. | 2:20:57 | 35. | 2:33:15 | 36. | 2:46:45 | 36. | 2:52:56 | 35. | 2:56:20 | 2:56:49 |
38. | Pitkänen Nikanor | 38. | 7:41 | 41. | 15:36 | 38. | 21:48 | 38. | 24:58 | 40. | 30:13 | 38. | 33:50 | 36. | 40:37 | 37. | 49:18 | 36. | 52:32 | 38. | 1:06:11 | 38. | 1:09:56 | 39. | 1:11:52 | 39. | 1:24:57 | 40. | 1:28:19 | 40. | 1:32:49 | 39. | 1:35:30 | 40. | 1:38:18 | 40. | 1:56:53 | 39. | 2:08:27 | 40. | 2:19:14 | 40. | 2:26:18 | 39. | 2:37:11 | 38. | 2:49:29 | 37. | 2:54:33 | 36. | 2:56:51 | 2:57:08 |
39. | Hyvärilä Touko | 36. | 7:35 | 42. | 15:37 | 37. | 21:41 | 37. | 24:56 | 39. | 30:11 | 39. | 33:55 | 37. | 40:40 | 36. | 49:15 | 35. | 52:31 | 39. | 1:06:14 | 39. | 1:10:02 | 38. | 1:11:46 | 40. | 1:24:59 | 39. | 1:28:13 | 39. | 1:32:47 | 40. | 1:35:34 | 39. | 1:38:12 | 39. | 1:56:51 | 40. | 2:08:29 | 39. | 2:19:09 | 39. | 2:26:15 | 40. | 2:37:13 | 37. | 2:49:23 | 38. | 2:54:36 | 37. | 2:57:14 | 2:57:29 |
40. | Soisalo Tuomas | 29. | 6:29 | 29. | 13:41 | 30. | 19:24 | 30. | 22:15 | 29. | 26:40 | 29. | 30:08 | 30. | 37:43 | 30. | 45:30 | 30. | 48:28 | 29. | 1:02:23 | 29. | 1:06:26 | 29. | 1:08:54 | 30. | 1:20:24 | 30. | 1:23:01 | 30. | 1:28:20 | 30. | 1:31:06 | 31. | 1:33:59 | 37. | 1:53:00 | 37. | 2:04:08 | 37. | 2:14:20 | 37. | 2:22:14 | 37. | 2:36:31 | 39. | 2:51:52 | 39. | 2:58:42 | 38. | 3:02:26 | 3:02:59 |
41. | Tarvonen Ville-Matti | 26. | 6:24 | 26. | 13:33 | 29. | 19:21 | 29. | 22:14 | 30. | 26:46 | 30. | 30:10 | 29. | 37:42 | 29. | 45:26 | 31. | 48:31 | 31. | 1:03:38 | 31. | 1:07:52 | 31. | 1:09:40 | 37. | 1:23:59 | 37. | 1:26:21 | 35. | 1:30:21 | 37. | 1:33:06 | 36. | 1:35:04 | 36. | 1:52:58 | 34. | 2:03:49 | 38. | 2:14:45 | 38. | 2:22:20 | 38. | 2:36:38 | 40. | 2:53:40 | 40. | 3:01:07 | 39. | 3:04:43 | 3:05:06 |
42. | Anttonen Mikael | 47. | 8:25 | 38. | 15:29 | 36. | 21:30 | 39. | 25:01 | 38. | 29:39 | 36. | 33:14 | 41. | 42:04 | 46. | 52:18 | 45. | 56:10 | 43. | 1:11:08 | 43. | 1:15:12 | 43. | 1:17:13 | 42. | 1:31:14 | 42. | 1:34:04 | 42. | 1:38:45 | 42. | 1:41:37 | 42. | 1:43:59 | 41. | 2:01:29 | 43. | 2:14:35 | 42. | 2:25:24 | 43. | 2:32:49 | 42. | 2:44:46 | 42. | 2:58:02 | 42. | 3:03:07 | 40. | 3:05:46 | 3:06:06 |
43. | Lainio Teppo | 28. | 6:26 | 25. | 13:30 | 28. | 18:43 | 28. | 21:19 | 28. | 25:38 | 27. | 29:55 | 32. | 38:18 | 32. | 45:49 | 46. | 56:44 | 45. | 1:12:14 | 44. | 1:16:57 | 44. | 1:18:51 | 44. | 1:33:18 | 43. | 1:36:02 | 43. | 1:41:07 | 43. | 1:43:38 | 43. | 1:45:46 | 43. | 2:04:20 | 41. | 2:13:57 | 41. | 2:24:37 | 41. | 2:31:55 | 41. | 2:44:07 | 41. | 2:57:15 | 41. | 3:02:57 | 41. | 3:05:50 | 3:06:15 |
44. | Korhonen Juha | 40. | 7:49 | 37. | 15:13 | 42. | 22:08 | 42. | 25:35 | 45. | 30:57 | 43. | 34:24 | 43. | 42:20 | 42. | 51:33 | 42. | 54:51 | 41. | 1:09:06 | 41. | 1:13:36 | 41. | 1:16:47 | 41. | 1:30:20 | 41. | 1:33:39 | 41. | 1:38:29 | 41. | 1:41:08 | 41. | 1:43:34 | 42. | 2:02:33 | 42. | 2:14:03 | 43. | 2:25:27 | 42. | 2:32:43 | 43. | 2:44:52 | 43. | 2:58:03 | 43. | 3:03:20 | 42. | 3:06:16 | 3:06:41 |
45. | blunt francis | 51. | 10:03 | 40. | 15:33 | 54. | 33:47 | 54. | 37:02 | 52. | 40:48 | 52. | 43:42 | 52. | 49:56 | 52. | 1:02:38 | 51. | 1:08:10 | 48. | 1:22:53 | 51. | 1:34:50 | 51. | 1:36:25 | 49. | 1:49:26 | 49. | 1:52:15 | 49. | 1:56:10 | 49. | 1:58:46 | 49. | 2:01:07 | 47. | 2:19:45 | 47. | 2:30:33 | 46. | 2:42:12 | 48. | 2:57:09 | 47. | 3:07:22 | 44. | 3:18:10 | 44. | 3:23:00 | 43. | 3:25:37 | 3:26:00 |
46. | Leinonen Antti | 34. | 6:40 | 28. | 13:38 | 39. | 21:55 | 40. | 25:07 | 37. | 29:26 | 48. | 37:05 | 48. | 44:49 | 49. | 56:05 | 48. | 59:13 | 44. | 1:11:42 | 45. | 1:18:29 | 45. | 1:20:18 | 43. | 1:33:08 | 44. | 1:36:42 | 45. | 1:47:19 | 45. | 1:49:50 | 45. | 1:52:55 | 46. | 2:19:31 | 48. | 2:30:43 | 45. | 2:41:15 | 47. | 2:54:23 | 45. | 3:05:16 | 45. | 3:18:25 | 45. | 3:23:47 | 44. | 3:28:09 | 3:28:35 |
