Raatojuoksu XLIII Sipoossa 6.11.2021
H20KM Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | Rata | Tulos |
1. | Heinaro Einari | 1. | 7:22 | 5. | 18:15 | 6. | 35:41 | 5. | 38:45 | 5. | 41:28 | 4. | 51:04 | 3. | 57:35 | 1. | 1:06:41 | 1. | 1:09:28 | 1. | 1:22:46 | 1. | 1:31:08 | 1. | 1:33:00 | 1. | 1:36:32 | 1. | 1:39:16 | 1. | 1:45:01 | 1. | 1:47:17 | 1. | 1:58:25 | 1. | 2:01:02 | 1. | 2:07:34 | 1. | 2:11:12 | 1. | 2:12:22 | 201 | 2:12:22 |
2. | Valtonen Luukas | 2. | 7:24 | 3. | 17:48 | 3. | 34:40 | 3. | 37:49 | 3. | 40:41 | 2. | 50:10 | 2. | 57:34 | 2. | 1:06:43 | 2. | 1:09:30 | 2. | 1:22:49 | 2. | 1:31:10 | 2. | 1:33:03 | 2. | 1:36:38 | 2. | 1:39:19 | 2. | 1:45:49 | 2. | 1:48:16 | 2. | 1:59:00 | 2. | 2:01:18 | 2. | 2:08:26 | 2. | 2:12:29 | 2. | 2:13:38 | 201 | 2:13:37 |
3. | Sild Timo | 3. | 7:26 | 1. | 17:42 | 1. | 34:25 | 1. | 37:40 | 1. | 40:26 | 1. | 50:06 | 1. | 57:32 | 3. | 1:07:35 | 3. | 1:10:17 | 3. | 1:23:47 | 3. | 1:32:36 | 3. | 1:34:37 | 3. | 1:38:30 | 3. | 1:41:15 | 3. | 1:47:42 | 3. | 1:50:03 | 3. | 2:00:09 | 3. | 2:02:57 | 3. | 2:09:20 | 3. | 2:12:49 | 3. | 2:14:03 | 201 | 2:14:02 |
4. | Parjanne Antti | 27. | 10:03 | 11. | 21:34 | 10. | 39:12 | 9. | 42:23 | 9. | 45:06 | 9. | 55:05 | 9. | 1:02:01 | 7. | 1:11:56 | 8. | 1:14:57 | 6. | 1:28:31 | 4. | 1:39:03 | 4. | 1:41:09 | 4. | 1:44:58 | 4. | 1:48:11 | 4. | 1:54:53 | 4. | 1:57:39 | 4. | 2:08:13 | 4. | 2:10:52 | 4. | 2:18:18 | 4. | 2:22:21 | 4. | 2:23:32 | 201 | 2:23:32 |
5. | Tervo Tuomas | 29. | 10:06 | 18. | 22:29 | 11. | 39:38 | 11. | 42:46 | 10. | 45:24 | 10. | 55:22 | 10. | 1:02:11 | 8. | 1:12:20 | 7. | 1:14:54 | 5. | 1:28:27 | 5. | 1:39:06 | 5. | 1:41:11 | 6. | 1:46:43 | 6. | 1:49:45 | 5. | 1:57:11 | 5. | 1:59:37 | 5. | 2:10:36 | 5. | 2:13:17 | 5. | 2:20:01 | 5. | 2:24:08 | 5. | 2:25:22 | 201 | 2:25:21 |
6. | Vaher Sander | 8. | 8:06 | 7. | 18:22 | 5. | 35:17 | 6. | 39:03 | 6. | 41:47 | 6. | 53:34 | 6. | 1:00:57 | 4. | 1:11:39 | 4. | 1:14:47 | 7. | 1:28:36 | 6. | 1:39:09 | 6. | 1:41:15 | 5. | 1:46:36 | 5. | 1:49:40 | 6. | 1:57:45 | 6. | 2:00:59 | 6. | 2:15:06 | 6. | 2:18:09 | 6. | 2:26:40 | 6. | 2:32:17 | 7. | 2:33:38 | 201 | 2:33:38 |
7. | Riissanen Pyry | 6. | 7:48 | 6. | 18:18 | 7. | 37:06 | 7. | 40:30 | 7. | 43:23 | 7. | 53:42 | 7. | 1:01:27 | 9. | 1:14:34 | 9. | 1:17:54 | 10. | 1:33:18 | 9. | 1:45:04 | 9. | 1:48:10 | 8. | 1:52:34 | 8. | 1:56:00 | 8. | 2:03:49 | 7. | 2:06:34 | 7. | 2:19:51 | 7. | 2:23:09 | 7. | 2:30:34 | 7. | 2:35:01 | 8. | 2:36:13 | 201 | 2:36:14 |
8. | Virta Jani | 5. | 7:30 | 4. | 17:51 | 4. | 34:42 | 4. | 38:00 | 4. | 40:52 | 5. | 52:45 | 5. | 1:00:17 | 6. | 1:11:52 | 4. | 1:14:47 | 9. | 1:31:02 | 7. | 1:42:00 | 7. | 1:47:07 | 10. | 1:54:13 | 10. | 1:57:41 | 10. | 2:06:12 | 9. | 2:08:56 | 9. | 2:21:30 | 9. | 2:24:39 | 8. | 2:33:12 | 8. | 2:37:18 | 9. | 2:38:29 | 201 | 2:38:30 |
9. | Lipponen Olli | 9. | 8:09 | 8. | 18:34 | 8. | 37:11 | 8. | 40:36 | 8. | 43:28 | 8. | 53:47 | 8. | 1:01:35 | 10. | 1:14:38 | 10. | 1:17:58 | 10. | 1:33:18 | 10. | 1:45:10 | 10. | 1:48:14 | 9. | 1:53:17 | 9. | 1:56:48 | 9. | 2:06:09 | 10. | 2:09:02 | 10. | 2:21:34 | 10. | 2:24:45 | 9. | 2:33:17 | 9. | 2:37:23 | 10. | 2:38:34 | 201 | 2:38:33 |
10. | Aaltio Aapo | | - | | - | | - | | - | 74. | 3:17:11 | 73. | 3:29:21 | | - | | - | 73. | 3:03:08 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 201 | 2:40:19 |
11. | Hakuli Tommi | 10. | 8:10 | 9. | 19:29 | 9. | 39:07 | 10. | 42:40 | 11. | 45:50 | 11. | 57:02 | 11. | 1:05:10 | 11. | 1:17:16 | 11. | 1:20:27 | 12. | 1:37:17 | 13. | 1:51:12 | 12. | 1:53:35 | 12. | 2:00:56 | 11. | 2:04:26 | 11. | 2:12:28 | 11. | 2:15:30 | 11. | 2:28:54 | 12. | 2:31:58 | 12. | 2:40:11 | 10. | 2:45:06 | 11. | 2:46:27 | 201 | 2:46:27 |
12. | Soini Jussi | 4. | 7:27 | 2. | 17:46 | 2. | 34:33 | 2. | 37:46 | 2. | 40:32 | 3. | 50:43 | 4. | 1:00:16 | 5. | 1:11:51 | 6. | 1:14:53 | 8. | 1:31:00 | 8. | 1:42:07 | 8. | 1:47:13 | 7. | 1:51:32 | 7. | 1:55:30 | 7. | 2:03:47 | 8. | 2:06:42 | 8. | 2:20:45 | 11. | 2:25:20 | 10. | 2:38:08 | 11. | 2:45:22 | 12. | 2:47:05 | 201 | 2:47:04 |
13. | Romppainen Pasi | 26. | 10:01 | 15. | 22:13 | 14. | 43:00 | 14. | 46:51 | 14. | 50:18 | 17. | 1:02:39 | 15. | 1:10:39 | 14. | 1:23:59 | 14. | 1:27:28 | 15. | 1:43:21 | 15. | 1:53:59 | 14. | 1:56:34 | 13. | 2:01:28 | 13. | 2:05:31 | 13. | 2:13:45 | 12. | 2:16:48 | 12. | 2:30:54 | 14. | 2:34:06 | 13. | 2:42:43 | 13. | 2:47:17 | 14. | 2:48:27 | 201 | 2:48:27 |
14. | Ylitalo Aki | 57. | 12:38 | 33. | 24:35 | 23. | 44:44 | 20. | 48:42 | 20. | 52:01 | 16. | 1:02:32 | 14. | 1:10:27 | 15. | 1:24:18 | 15. | 1:27:42 | 16. | 1:43:37 | 14. | 1:53:56 | 13. | 1:56:26 | 11. | 2:00:44 | 12. | 2:04:31 | 12. | 2:13:05 | 14. | 2:19:56 | 14. | 2:32:25 | 15. | 2:35:04 | 15. | 2:43:03 | 14. | 2:47:22 | 15. | 2:48:34 | 201 | 2:48:33 |
15. | Saarinen Jarkko | 27. | 10:03 | 13. | 21:39 | 13. | 39:47 | 13. | 43:09 | 13. | 46:11 | 13. | 59:06 | 13. | 1:07:20 | 12. | 1:19:01 | 12. | 1:22:01 | 13. | 1:38:22 | 12. | 1:49:54 | 11. | 1:53:03 | 14. | 2:04:48 | 14. | 2:08:34 | 14. | 2:16:29 | 13. | 2:19:48 | 13. | 2:32:12 | 16. | 2:35:08 | 16. | 2:43:06 | 15. | 2:47:39 | 16. | 2:48:50 | 201 | 2:48:51 |
16. | Pihl Peeter | | - | | - | | - | | - | | - | | - | 74. | 3:39:46 | 74. | 3:51:13 | 75. | 3:54:21 | 75. | 4:10:42 | 75. | 4:21:58 | 74. | 4:24:55 | 73. | 4:34:44 | 72. | 4:38:38 | 71. | 4:47:59 | 72. | 4:51:26 | | - | 13. | 2:34:05 | 14. | 2:43:00 | 16. | 2:48:02 | 17. | 2:49:29 | 201 | 2:49:29 |
17. | Airila Markus | 58. | 12:45 | 40. | 25:20 | 28. | 46:05 | 24. | 49:39 | 21. | 52:33 | 21. | 1:04:25 | 23. | 1:14:17 | 19. | 1:25:49 | 19. | 1:29:00 | 17. | 1:45:35 | 17. | 1:56:01 | 16. | 1:58:26 | 15. | 2:05:48 | 15. | 2:09:24 | 15. | 2:20:06 | 15. | 2:22:57 | 15. | 2:37:33 | 17. | 2:40:25 | 17. | 2:48:48 | 17. | 2:53:09 | 18. | 2:54:21 | 201 | 2:54:20 |
18. | Riissanen Jani | 16. | 9:24 | 23. | 23:12 | 24. | 45:07 | 23. | 49:31 | 24. | 52:57 | 22. | 1:04:29 | 21. | 1:13:22 | 20. | 1:25:54 | 20. | 1:29:15 | 20. | 1:46:36 | 18. | 1:57:53 | 17. | 2:00:53 | 19. | 2:08:00 | 18. | 2:11:53 | 16. | 2:21:35 | 16. | 2:24:48 | 16. | 2:38:52 | 18. | 2:42:20 | 18. | 2:51:25 | 18. | 2:57:41 | 19. | 2:59:11 | 201 | 2:59:11 |
19. | Gröhn Timo | 20. | 9:38 | 21. | 22:51 | 19. | 43:40 | 18. | 47:34 | 18. | 50:56 | 20. | 1:03:07 | 18. | 1:11:40 | 17. | 1:24:43 | 17. | 1:28:19 | 19. | 1:46:17 | 19. | 1:58:02 | 18. | 2:01:04 | 18. | 2:07:54 | 16. | 2:11:46 | 17. | 2:21:38 | 17. | 2:24:54 | 17. | 2:41:50 | 19. | 2:45:38 | 19. | 2:54:54 | 20. | 3:00:24 | 20. | 3:01:44 | 201 | 3:01:44 |
20. | Kleemola Lauri | 31. | 10:08 | 25. | 23:18 | 25. | 45:34 | 26. | 50:15 | 25. | 53:43 | 23. | 1:04:53 | 22. | 1:14:00 | 21. | 1:26:13 | 21. | 1:29:39 | 21. | 1:48:41 | 21. | 2:00:18 | 20. | 2:02:56 | 22. | 2:11:29 | 21. | 2:15:31 | 20. | 2:24:58 | 20. | 2:28:26 | 18. | 2:42:07 | 20. | 2:46:00 | 20. | 2:55:05 | 19. | 3:00:20 | 21. | 3:01:48 | 201 | 3:01:48 |
21. | Salonen Mikko | 21. | 9:41 | 16. | 22:16 | 22. | 44:36 | 21. | 49:03 | 22. | 52:38 | 24. | 1:05:34 | 24. | 1:14:38 | 24. | 1:28:29 | 25. | 1:32:05 | 23. | 1:49:51 | 23. | 2:02:11 | 22. | 2:04:44 | 21. | 2:10:02 | 20. | 2:14:40 | 21. | 2:25:07 | 21. | 2:29:03 | 20. | 2:43:13 | 21. | 2:47:04 | 21. | 2:56:39 | 21. | 3:01:59 | 22. | 3:03:22 | 201 | 3:03:22 |
22. | Suhonen Antto-Iiro | 38. | 10:34 | 28. | 23:57 | 30. | 46:29 | 31. | 50:48 | 29. | 54:08 | 25. | 1:05:46 | 25. | 1:14:41 | 25. | 1:28:34 | 24. | 1:32:00 | 22. | 1:49:50 | 22. | 2:01:44 | 21. | 2:04:22 | 23. | 2:12:22 | 22. | 2:16:28 | 22. | 2:26:28 | 22. | 2:30:07 | 22. | 2:44:18 | 23. | 2:47:48 | 22. | 2:57:20 | 22. | 3:03:17 | 23. | 3:04:44 | 201 | 3:04:43 |
23. | Wickholm Jörgen | 7. | 7:52 | 10. | 20:17 | 12. | 39:45 | 12. | 43:06 | 12. | 46:09 | 12. | 57:36 | 12. | 1:05:44 | 13. | 1:19:39 | 13. | 1:23:06 | 14. | 1:42:21 | 16. | 1:55:21 | 15. | 1:58:15 | 17. | 2:07:46 | 19. | 2:12:34 | 19. | 2:23:46 | 19. | 2:27:35 | 21. | 2:43:51 | 22. | 2:47:35 | 23. | 2:57:46 | 23. | 3:03:23 | 24. | 3:05:07 | 201 | 3:05:07 |
24. | Koskinen Eemil | 25. | 9:51 | 19. | 22:30 | 15. | 43:14 | 16. | 47:16 | 16. | 50:31 | 15. | 1:01:56 | 17. | 1:10:52 | 16. | 1:24:41 | 16. | 1:28:12 | 18. | 1:46:13 | 20. | 1:58:03 | 19. | 2:01:09 | 20. | 2:08:04 | 17. | 2:11:50 | 18. | 2:21:41 | 18. | 2:27:00 | 19. | 2:43:10 | 24. | 2:48:03 | 24. | 2:59:33 | 24. | 3:07:21 | 25. | 3:09:01 | 201 | 3:09:01 |
25. | Järvenpää Juha | 18. | 9:34 | 38. | 25:13 | 36. | 47:33 | 37. | 52:11 | 37. | 55:39 | 31. | 1:08:04 | 30. | 1:18:10 | 30. | 1:32:03 | 30. | 1:35:49 | 29. | 1:55:13 | 30. | 2:07:59 | 28. | 2:11:40 | 30. | 2:21:39 | 28. | 2:25:49 | 26. | 2:34:25 | 26. | 2:37:28 | 24. | 2:53:11 | 25. | 2:56:46 | 25. | 3:05:59 | 25. | 3:11:29 | 26. | 3:12:55 | 201 | 3:12:55 |
26. | Aho-Mantila Jaakko | 15. | 9:23 | 17. | 22:19 | 21. | 44:34 | 22. | 49:18 | 23. | 52:56 | 26. | 1:06:50 | 27. | 1:16:39 | 26. | 1:29:09 | 26. | 1:32:42 | 26. | 1:52:19 | 24. | 2:04:53 | 23. | 2:08:25 | 25. | 2:16:16 | 23. | 2:20:53 | 23. | 2:31:35 | 23. | 2:35:04 | 25. | 2:54:27 | 27. | 2:57:58 | 26. | 3:07:37 | 26. | 3:13:07 | 27. | 3:14:40 | 201 | 3:14:40 |
27. | Kyyrönen Samuli | 30. | 10:07 | 30. | 24:11 | 29. | 46:12 | 29. | 50:31 | 30. | 54:14 | 27. | 1:06:54 | 29. | 1:17:55 | 29. | 1:31:08 | 28. | 1:34:37 | 27. | 1:52:25 | 27. | 2:07:02 | 26. | 2:09:53 | 26. | 2:18:34 | 24. | 2:23:14 | 25. | 2:33:23 | 24. | 2:36:49 | 23. | 2:52:53 | 26. | 2:56:57 | 27. | 3:08:01 | 27. | 3:13:32 | 28. | 3:15:13 | 201 | 3:15:14 |
28. | Tölli Marko | 70. | 18:35 | 63. | 31:39 | 52. | 53:31 | 52. | 58:14 | 50. | 1:01:27 | 46. | 1:13:35 | 46. | 1:23:03 | 47. | 1:39:51 | 44. | 1:43:09 | 33. | 2:00:45 | 32. | 2:12:20 | 31. | 2:14:50 | 28. | 2:21:29 | 27. | 2:25:44 | 32. | 2:39:56 | 30. | 2:43:17 | 27. | 2:58:11 | 29. | 3:02:11 | 29. | 3:11:33 | 28. | 3:16:56 | 29. | 3:18:33 | 201 | 3:18:33 |
29. | Fjällström Tuomas | 32. | 10:13 | 35. | 24:59 | 31. | 46:40 | 30. | 50:37 | 27. | 54:02 | 28. | 1:07:11 | 26. | 1:16:11 | 27. | 1:30:59 | 27. | 1:34:33 | 28. | 1:52:35 | 28. | 2:07:10 | 30. | 2:12:57 | 31. | 2:22:27 | 30. | 2:27:47 | 29. | 2:37:56 | 27. | 2:41:28 | 28. | 2:58:21 | 30. | 3:02:26 | 30. | 3:11:55 | 29. | 3:17:18 | 30. | 3:18:38 | 201 | 3:18:38 |
30. | Backlund Pontus | 50. | 11:52 | 43. | 25:30 | 45. | 49:45 | 45. | 53:59 | 45. | 57:37 | 43. | 1:11:02 | 44. | 1:20:50 | 32. | 1:34:58 | 31. | 1:38:50 | 31. | 1:56:55 | 31. | 2:09:50 | 29. | 2:12:44 | 27. | 2:20:46 | 26. | 2:25:38 | 28. | 2:36:07 | 28. | 2:41:31 | 26. | 2:58:06 | 28. | 3:01:49 | 28. | 3:11:28 | 30. | 3:17:22 | 31. | 3:18:41 | 201 | 3:18:40 |
31. | Sivonen Miro | 11. | 9:17 | 12. | 21:38 | 18. | 43:35 | 15. | 47:14 | 15. | 50:26 | 14. | 1:01:38 | 16. | 1:10:44 | 22. | 1:26:47 | 22. | 1:30:19 | 25. | 1:51:01 | 26. | 2:05:31 | 24. | 2:08:56 | 24. | 2:14:29 | 25. | 2:23:34 | 24. | 2:33:16 | 25. | 2:36:56 | 29. | 2:58:29 | 31. | 3:02:36 | 31. | 3:13:14 | 31. | 3:20:05 | 32. | 3:21:18 | 201 | 3:21:18 |
32. | Nygård Henrik | 67. | 16:06 | 59. | 30:05 | 49. | 52:23 | 49. | 56:35 | 48. | 1:00:20 | 44. | 1:12:00 | 45. | 1:20:59 | 41. | 1:39:11 | 41. | 1:42:57 | 34. | 2:00:54 | 34. | 2:13:51 | 33. | 2:16:49 | 34. | 2:25:59 | 33. | 2:30:20 | 31. | 2:39:32 | 31. | 2:43:22 | 31. | 2:59:31 | 32. | 3:03:27 | 34. | 3:16:45 | 32. | 3:22:37 | 34. | 3:24:06 | 201 | 3:24:06 |
33. | Wickholm Roy | 11. | 9:17 | 20. | 22:35 | 16. | 43:21 | 19. | 47:42 | 19. | 51:02 | 19. | 1:03:06 | 20. | 1:12:08 | 23. | 1:26:54 | 23. | 1:30:24 | 30. | 1:55:18 | 29. | 2:07:52 | 27. | 2:11:25 | 29. | 2:21:36 | 29. | 2:25:53 | 27. | 2:35:58 | 29. | 2:41:38 | 32. | 3:00:48 | 34. | 3:04:37 | 33. | 3:16:40 | 34. | 3:23:17 | 35. | 3:24:49 | 201 | 3:24:48 |
34. | Gottberg Felix | 19. | 9:36 | 26. | 23:21 | 35. | 47:23 | 34. | 51:53 | 34. | 55:23 | 33. | 1:08:27 | 31. | 1:18:23 | 39. | 1:38:09 | 39. | 1:41:52 | 35. | 2:00:55 | 33. | 2:13:44 | 32. | 2:16:45 | 33. | 2:25:54 | 32. | 2:30:12 | 30. | 2:39:16 | 32. | 2:43:23 | 30. | 2:59:28 | 33. | 3:03:41 | 32. | 3:16:11 | 33. | 3:23:12 | 35. | 3:24:49 | 201 | 3:24:49 |
35. | Hyvönen Jerry | 17. | 9:30 | 27. | 23:54 | 34. | 47:21 | 35. | 51:56 | 35. | 55:27 | 41. | 1:10:37 | 43. | 1:20:46 | 42. | 1:39:12 | 45. | 1:43:15 | 37. | 2:01:46 | 36. | 2:14:51 | 36. | 2:18:29 | 37. | 2:28:06 | 35. | 2:32:17 | 34. | 2:42:29 | 34. | 2:45:59 | 33. | 3:02:35 | 35. | 3:07:42 | 35. | 3:18:27 | 35. | 3:24:00 | 37. | 3:25:24 | 201 | 3:25:23 |
36. | Sauso Riku | 45. | 11:28 | 50. | 26:27 | 55. | 54:15 | 54. | 58:51 | 54. | 1:02:29 | 50. | 1:15:29 | 51. | 1:26:04 | 50. | 1:45:11 | 50. | 1:48:44 | 49. | 2:07:52 | 49. | 2:22:53 | 47. | 2:26:09 | 44. | 2:34:29 | 43. | 2:38:34 | 40. | 2:48:49 | 39. | 2:52:20 | 38. | 3:09:09 | 40. | 3:13:55 | 38. | 3:23:19 | 36. | 3:29:10 | 38. | 3:30:25 | 201 | 3:30:24 |
37. | Kokkinen Kari | 34. | 10:16 | 29. | 24:08 | 26. | 45:51 | 27. | 50:21 | 26. | 53:46 | 30. | 1:07:40 | 28. | 1:17:13 | 28. | 1:31:06 | 29. | 1:34:46 | 42. | 2:02:12 | 37. | 2:15:09 | 35. | 2:18:17 | 41. | 2:29:51 | 37. | 2:35:07 | 37. | 2:46:05 | 37. | 2:49:50 | 36. | 3:07:33 | 38. | 3:12:34 | 39. | 3:23:30 | 37. | 3:29:24 | 39. | 3:30:58 | 201 | 3:30:59 |
38. | Kujanpää Juuso | 39. | 10:42 | 47. | 26:06 | 48. | 51:56 | 48. | 56:25 | 49. | 1:00:34 | 49. | 1:14:24 | 49. | 1:24:49 | 45. | 1:39:29 | 46. | 1:43:18 | 46. | 2:03:49 | 45. | 2:19:03 | 43. | 2:21:38 | 35. | 2:27:17 | 34. | 2:31:41 | 35. | 2:42:31 | 35. | 2:46:27 | 34. | 3:03:28 | 36. | 3:07:43 | 37. | 3:23:04 | 38. | 3:30:03 | 40. | 3:31:32 | 201 | 3:31:31 |
39. | Parviainen Teemu | 55. | 12:22 | 55. | 28:20 | 50. | 52:35 | 51. | 58:12 | 51. | 1:01:36 | 47. | 1:13:38 | 47. | 1:23:30 | 40. | 1:38:26 | 40. | 1:42:12 | 44. | 2:02:22 | 43. | 2:17:49 | 37. | 2:20:30 | 39. | 2:28:43 | 40. | 2:37:03 | 38. | 2:47:43 | 40. | 2:52:27 | 39. | 3:09:29 | 41. | 3:14:06 | 41. | 3:24:43 | 40. | 3:30:27 | 41. | 3:31:39 | 201 | 3:31:38 |
40. | Sarilampi Pasi | 42. | 10:48 | 44. | 25:36 | 43. | 48:38 | 38. | 52:48 | 38. | 56:31 | 40. | 1:09:43 | 37. | 1:18:58 | 35. | 1:35:31 | 37. | 1:39:21 | 41. | 2:02:11 | 42. | 2:17:47 | 40. | 2:20:45 | 38. | 2:28:39 | 39. | 2:36:53 | 39. | 2:48:20 | 38. | 2:51:49 | 42. | 3:10:24 | 42. | 3:14:12 | 40. | 3:24:08 | 39. | 3:30:20 | 42. | 3:31:47 | 201 | 3:31:46 |
41. | Kiintola Jarno | 14. | 9:20 | 24. | 23:15 | 20. | 43:53 | 17. | 47:31 | 17. | 50:43 | 18. | 1:03:04 | 19. | 1:11:53 | 18. | 1:25:12 | 18. | 1:28:53 | 24. | 1:50:04 | 25. | 2:05:21 | 25. | 2:09:14 | 32. | 2:23:44 | 31. | 2:29:30 | 33. | 2:41:09 | 33. | 2:45:35 | 35. | 3:05:46 | 37. | 3:10:03 | 36. | 3:22:01 | 41. | 3:30:51 | 43. | 3:32:34 | 201 | 3:32:33 |
42. | Liukkonen Eetu | 46. | 11:31 | 46. | 25:43 | 44. | 48:55 | 44. | 53:24 | 44. | 57:24 | 42. | 1:10:56 | 42. | 1:20:42 | 37. | 1:35:38 | 36. | 1:39:16 | 32. | 1:58:50 | 38. | 2:15:16 | 34. | 2:18:12 | 36. | 2:28:00 | 36. | 2:32:23 | 36. | 2:42:49 | 36. | 2:48:32 | 37. | 3:08:12 | 39. | 3:12:46 | 42. | 3:25:04 | 42. | 3:32:32 | 44. | 3:33:56 | 201 | 3:33:56 |
43. | Koskinen Aaro | 23. | 9:46 | 32. | 24:29 | 33. | 47:17 | 33. | 51:42 | 33. | 55:04 | 36. | 1:09:22 | 40. | 1:20:30 | 36. | 1:35:35 | 34. | 1:39:03 | 40. | 2:02:07 | 40. | 2:17:42 | 39. | 2:20:37 | 43. | 2:33:51 | 42. | 2:38:14 | 42. | 2:49:01 | 41. | 2:52:33 | 41. | 3:09:40 | 43. | 3:14:29 | 44. | 3:26:12 | 44. | 3:32:49 | 45. | 3:34:25 | 201 | 3:34:24 |
43. | Mäki-Laurila Anttoni | 22. | 9:45 | 31. | 24:26 | 32. | 47:13 | 32. | 51:39 | 32. | 55:00 | 37. | 1:09:24 | 39. | 1:20:28 | 34. | 1:35:25 | 33. | 1:39:00 | 39. | 2:02:04 | 39. | 2:17:39 | 38. | 2:20:34 | 42. | 2:33:47 | 41. | 2:38:05 | 41. | 2:48:58 | 42. | 2:52:37 | 40. | 3:09:36 | 44. | 3:14:31 | 43. | 3:26:08 | 43. | 3:32:43 | 45. | 3:34:25 | 201 | 3:34:24 |
45. | Pärssinen Matti | 32. | 10:13 | 42. | 25:27 | 46. | 50:36 | 46. | 55:33 | 46. | 59:54 | 45. | 1:13:29 | 48. | 1:24:43 | 46. | 1:39:45 | 47. | 1:44:29 | 47. | 2:06:09 | 48. | 2:22:30 | 46. | 2:26:05 | 48. | 2:36:26 | 47. | 2:41:16 | 45. | 2:54:46 | 45. | 2:59:18 | 46. | 3:18:40 | 49. | 3:22:48 | 48. | 3:34:34 | 47. | 3:40:55 | 49. | 3:42:45 | 201 | 3:42:44 |
46. | Huppunen Teemu | 40. | 10:45 | 37. | 25:11 | 37. | 47:35 | 36. | 52:02 | 36. | 55:30 | 32. | 1:08:13 | 33. | 1:18:32 | 43. | 1:39:17 | 42. | 1:43:04 | 36. | 2:01:40 | 35. | 2:14:38 | 44. | 2:22:10 | 45. | 2:34:45 | 44. | 2:38:55 | 43. | 2:50:57 | 43. | 2:54:35 | 43. | 3:15:43 | 47. | 3:20:08 | 47. | 3:33:36 | 48. | 3:41:42 | 50. | 3:43:07 | 201 | 3:43:06 |
47. | Kailio Jarmo | 43. | 10:53 | 45. | 25:40 | 42. | 48:32 | 41. | 53:01 | 40. | 56:36 | 39. | 1:09:28 | 38. | 1:19:25 | 33. | 1:35:15 | 35. | 1:39:11 | 45. | 2:02:27 | 41. | 2:17:45 | 42. | 2:20:54 | 46. | 2:34:51 | 45. | 2:39:05 | 44. | 2:51:06 | 44. | 2:55:53 | 44. | 3:15:44 | 48. | 3:20:23 | 46. | 3:33:32 | 49. | 3:41:51 | 51. | 3:43:39 | 201 | 3:43:39 |
48. | Kuutti Veli-Pekka | 64. | 15:29 | 64. | 32:28 | 63. | 58:41 | 62. | 1:03:58 | 62. | 1:08:20 | 59. | 1:23:19 | 59. | 1:35:51 | 59. | 1:51:52 | 58. | 1:55:40 | 57. | 2:18:35 | 57. | 2:34:51 | 55. | 2:38:10 | 53. | 2:46:45 | 51. | 2:51:45 | 49. | 3:03:05 | 49. | 3:06:41 | 48. | 3:23:32 | 51. | 3:27:57 | 50. | 3:38:47 | 50. | 3:45:04 | 52. | 3:46:32 | 201 | 3:46:31 |
49. | Venäläinen Toni | 24. | 9:48 | 22. | 23:01 | 27. | 46:04 | 28. | 50:28 | 28. | 54:06 | 29. | 1:07:23 | 32. | 1:18:28 | 38. | 1:35:50 | 38. | 1:39:29 | 38. | 2:01:53 | 46. | 2:19:20 | 45. | 2:23:04 | 47. | 2:35:57 | 46. | 2:41:09 | 46. | 2:55:05 | 46. | 2:59:45 | 47. | 3:21:48 | 50. | 3:26:46 | 49. | 3:38:24 | 51. | 3:45:52 | 53. | 3:47:42 | 201 | 3:47:41 |
50. | Hakulinen Niko | 66. | 15:44 | 66. | 33:56 | 60. | 56:48 | 58. | 1:00:52 | 56. | 1:04:25 | 53. | 1:17:49 | 53. | 1:28:57 | 53. | 1:48:20 | 53. | 1:52:38 | 54. | 2:16:28 | 54. | 2:32:35 | 50. | 2:36:07 | 52. | 2:46:33 | 52. | 2:52:02 | 51. | 3:04:01 | 52. | 3:08:00 | 49. | 3:27:08 | 52. | 3:30:32 | 51. | 3:42:24 | 52. | 3:48:16 | 54. | 3:50:10 | 201 | 3:50:09 |
51. | Farkas David | 36. | 10:28 | 48. | 26:13 | 47. | 51:41 | 47. | 56:16 | 47. | 1:00:11 | 48. | 1:13:41 | 50. | 1:25:46 | 51. | 1:45:27 | 51. | 1:49:07 | 52. | 2:11:56 | 50. | 2:29:29 | 49. | 2:33:12 | 50. | 2:44:37 | 49. | 2:50:13 | 48. | 3:02:23 | 50. | 3:07:09 | 51. | 3:28:26 | 53. | 3:32:13 | 52. | 3:42:48 | 53. | 3:49:17 | 55. | 3:51:13 | 201 | 3:51:13 |
52. | Anttonen Mikael | 52. | 12:06 | 54. | 28:16 | 61. | 56:58 | 61. | 1:01:53 | 59. | 1:05:57 | 55. | 1:20:44 | 55. | 1:31:34 | 52. | 1:46:45 | 52. | 1:51:41 | 53. | 2:15:04 | 53. | 2:32:24 | 51. | 2:36:21 | 51. | 2:45:35 | 50. | 2:50:34 | 50. | 3:03:10 | 51. | 3:07:13 | 50. | 3:28:17 | 57. | 3:35:09 | 53. | 3:46:11 | 54. | 3:52:42 | 56. | 3:54:12 | 201 | 3:54:12 |
